A large plot of land at Bolsaldam, Jonglapara was donated by late Shri. Albert Sangma, the Nokma of Resu Akhing. Rev.Fr.E.V.George, the then parish priest of Resubelpara Parish was instrumental for the said donation. It was his dream to establish a technical school at Jonglapara for the youth of the area. He along with the Bishop of Tura invited the Franciscan Brothers to open a centre at Jonglapara.
The Franciscan Brothers, under the dynamic leadership of Rev.Bro.Macarius opened the new centre at Jonglapara on 10-08-1983. The very next year they opened an English Medium School at Jonglapara called m “Alverno Abri M.E. School”. Within a period of ten years , the newly opened school was upgraded to an M.E. School and obtained government recognition and recurring grant-in- aid from the Educational Department.
Unfortunately, the Franciscan Brothers had to abandon their venture at Jonglapara due to shortage of personal in their congregation. After closing down the M.E. Section of the school officially, the Franciscan Brothers handed over their centre to the Diocese and left Jonglapara on 30-03-1995.
From April 1995, the management of the Jonglapara centre reverted to the Resubelpara Parish once again. The Parish Priest continued to look after the centre, with the L. P. School and the farm with the help of local teachers and others helped. It was on February 2002 that Rt. Rev. George Mamalassery, the Bishop of Tura, invited the Montfort Brothers of St. Gabriel to Jonglapara.
Arrival of the Brothers (4th February, 2002)
Brothers Michael Mathew and Ravi Kumar reached Jonglapara on the 4th of February 2002. Bro. George V.K. and Sr. Susha the Superior of DSFS, Tura brought the Brothers to the place and left for Guwahati to receive two Germans who were on their way to visit Montfort Centre, Tura.
The Brothers were received by the Bolsaldam villagers in a grand way. In honour of the arrival of the Brothers they had organized a Rosary service in the chapel of the Brothers at 7.00.PM. A large numbers of people numbering about 150 were presented for the same through it was in the evening. It was followed by a short programme put up by the villagers.
Starting of the School
The school started on the 15th February, 2002. Bro Michael, headmaster welcomed the students and briefly introduced about the Brothers and their work in the field of education.
The official inauguration of the school
The school started on the 15th February and the formal inauguration was on the 16th. Rt.Rev. George Mamalassery, Bishop of Tura, Rev. Bro Jose Thekkedam, Provincial Superior , Mr. Timothy D Shira, MDC, Resubelpara, Brothers and sisters from Tura and near by Parishes were also present. Brothers Martin, Philip, James, Joy Alex and Jijo were on time to share the joy of the event.
The School has 140 students this year from Nursery to Class V and class VIII the students are from nearby villages.
1. Date& Year of commencement/takeover of the Mission: 04th February 2002
2. Pioneering Brothers : Bro. Michael Matthew, Bro. Ravi
3. District Superior – during commencement : None
4. Provincial Superior – during commencement : Bro. Jose Thekkedam
5. Apostolate / Mission : Education
YEAR | LOCAL SUPERIOR | LOCAL BURSAR | OTHER BROTHERS IN THE COMMUNITY |
---|---|---|---|
2002-03 | Bro. Michael Mathew | Bro. Ravi Kumar/Bro. P J Jose | Bro. Philip, Bro. Kennedy |
2003-04 | Bro. Michael Mathew | Bro. Zacharia Ezung | Bro. Philip, Bro. Kennedy |
2004-05 | Bro. James P.K | Bro. Kurian B.A | Bro. Joseph |
2005-06 | Bro. James P.K | Bro. Sebastian | Bro. Joseph |
2006-07 | Bro. James P.K | Bro. Sebastian | Bro. Lawrence |
2007-08 | Bro. P.J. Jose | Bro. Richard Lalroliana | Bro. Sahayaraj |
2008-09 | Bro. Thomas Plathottam | Bro. Richard Lalroliana | |
2009-10 | Bro. Thomas Plathottam | Bro. Joseph Reddy | |
2010-11 | Bro. Thomas Plathottam | Bro. Joseph Reddy | |
2011-12 | Bro. Thomas Plathottam | Bro. Joseph Reddy | Bro. Joseph Regis |
2012-13 | Bro. Richard Lalroliana | Bro. Daniel Rongpeit | |
2013-14 | Bro. Richard Lalroliana | Bro. Daniel Rongpeit | |
2014-15 | Bro. Richard Lalroliana | Bro. Annand Kumar | Bro. Leander |
2015-16 | Bro. Thomas Thaniken | Bro. Annand Kumar | |
2016-17 | Bro. Thomas Thaniken | Bro. David Tirkey | |
2017-18 | Bro. Shiju K.M (Paulose) | Bro. David Tirkey | |
2018-19 | Bro. Shiju K.M (Paulose) | Bro. Johnson Lugun | |
2019-20 | Bro. Shiju K.M (Paulose) | Bro. Jino Narzary | Bro. Andrew |
2020-21 | Bro. Shiju K.M (Paulose) | Bro. Ellibar A Sangma | Bro. James G Sangma |
2021-22 | Bro. Shiju K.M (Paulose) | Bro. B.A. Kurian | Bro. Anthony G Sangma |
2022-23 | Bro. K.J. Jose | Bro. B.A. Kurian | Bro. B.A. Kurian & Bro. Boniface Fanai |
YEAR | PRINCIPAL | VICE PRINCIPAL | OTHER BROTHERS IN THE SCHOOL |
---|---|---|---|
2002-03 | Bro. Michael Mathew | Bro. Philip | |
2003-04 | Bro. Michael Mathew | Bro. Philip | |
2004-05 | Bro. James P.K | Bro. Sebastian | |
2005-06 | Bro. James P.K | Bro. Kurian B.A | Bro. Lawrence |
2006-07 | Bro. James P.K | Bro. Kurian B.A | Bro. Lawrence |
2007-08 | Bro. P.J. Jose | Bro. Richard Lalroliana | Bro. Sahayaraj |
2008-09 | Bro. Thomas Plathottam | Bro. Richard Lalroliana | Bro. Sahayaraj |
2009-10 | Bro. Thomas Plathottam | Bro. Joseph Reddy | |
2010-11 | Bro. Thomas Plathottam | Bro. Joseph Reddy | |
2011-12 | Bro. Thomas Plathottam | Bro. Joseph Reddy | Bro. Joseph Regis |
2012-13 | Bro. Richard Lalroliana | Sr. Arokia Mary Santiago | |
2013-14 | Bro. Richard Lalroliana | Sr. Arokia Mary Santiago | |
2014-15 | Bro. Richard Lalroliana | Sr. Arokia Mary Santiago | |
2015-16 | Bro. Thomas Thaniken | Sr. Arokia Mary Santiago | Bro. Leander |
2016-17 | Bro. Thomas Thaniken | Sr. Arokia Mary Santiago | |
2017-18 | Bro. Shiju K.M (Paulose) | Sr. Arokia Mary Santiago | |
2018-19 | Bro. Shiju K.M (Paulose) | Sr. Arokia Mary Santiago | |
2019-20 | Bro. Shiju K.M (Paulose) | Sr. Arokia Mary Santiago | Bro. Andrew |
2020-21 | Bro. Shiju K.M (Paulose) | Sr. Arokia Mary Santiago | Bro. Ellibar A Sangma |
2021-22 | Bro. Shiju K.M (Paulose) | Sr. Arokia Mary Santiago | |
2022-23 | Bro. K.J. Jose | Sr. Daisy A | Bro. B.A. Kurian & Bro. Boniface Fanai |
2023-24 | Bro. Peter Veda | Sr. Daisy A | Bros. B.A. Kurian, Boniface & Jasmikanta |
MONTFORT JUNIORATE | |||
---|---|---|---|
YEAR | Juniorate Director/ | Number of Candidates (classes VIII-XIII) | Remarks |
2004-05 | Bro. B.A. Kurian | 45 | |
2005-06 | Bro. B.A. Kurian | 56 | |
2006-07 | Bro. Thomas Plathottam | 55 | |
2007-08 | Bro. Thomas Plathottam | 51 | |
2008-09 | Bro. Thomas Plathottam | 48 | |
2009-10 | Bro. Richard Lalroliana | 45 | |
2010-11 | Bro. Richard Lalroliana | 38 | |
2011-12 | Bro. Richard Lalroliana | 18 | Only class XI & XII |
2012-13 | Bro. Richard Lalroliana | 16 | Only class XI & XII |
2013-14 | Bro. Richard Lalroliana | 15 | Only class XI & XII (2014 June the Juniorate was shifted to Chabua) |
2021-22 | Bro. B.A. Kurian | 14 | Jonglapara |
2022-23 | Bro. B.A. Kurian | 7 | Jonglapara |
2023-24 | Bro. Anand Kumar | 10 | Jonglapara |
Collaborators – Augustinian Missionary Sisters | |||
---|---|---|---|
Year | Name of the Superior | Name of the Vice Principal | Other Sisters in the Community |
2011-12 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Sr. Kebin & Sr. Josephine |
2012-13 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Sr. Sagaya & Sr. Sudha Soosai |
2013-14 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Sudha Soosai, Rosita & Shalini |
2014-15 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Sudha Soosai, Lourdu & Bridgita |
2015-16 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Sudha Soosai, Lourdu & Bridgita |
2016-17 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Sudha Soosai, Lourdu & Bridgita |
2017-18 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Sudha Soosai, Lourdu & Bridgita |
2018-19 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Joby, Lourdu & Bridgita |
2019-20 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Joby, Lourdu & Bridgita |
2020-21 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Priya, Lourdu & Bridgita |
2021-22 | Sr. Arokia Mary Santiago | Sr. Arokia Mary Santiago | Srs. Priya, Pricilla & Daisy A |
2022-23 | Sr. Nirmala A | Sr. Daisy A | Srs. Pricilla, Baby Shalini, Anita & Frince |
2023-24 | Sr. Nirmala | Sr. Daisy | Srs. Pricilla, Cecile, Anita & Frince |
Infrastructure Development – House | |||||
---|---|---|---|---|---|
Structure/Name | Foundation Stone | Inauguration and Blessing | Fund | Director | |
1. | Extension of Brothers’s House | – | – | Province | Bro. Thomas Plathottam |
Infrastructure Development – Institutions/School | |||||
---|---|---|---|---|---|
Structure/Name | Foundation Stone | Inauguration and Blessing | Fund | Director | |
1 | Main School Building | Rt. Rev. George Mamalassery, Bishop of Tura Diocese on 23.08.2003 | His Excellency Shri. B.L. Joshy, Governor of Meghalaya on 29.05.2007 and blessed by Rt. Rev. Andrew R Marak, Bishop of Tura | Komitee fur die Dritte Welt, Germany | Bro. P.K. James |
2 | Convent Construction | 10.09.2016 Bro. M K Devassy, Provincial NEI | Rt. Rev. Andrew R Marak, Bishop of Tura on 26.08.2017 | Province | Thomas Thannickal |
Developing the Football Field | – | – | Province | Thomas Thannickal | |
3 | School Gate and Entrance Road | – | – | Province | Thomas Thannickal |
Construction of the Compound Wall | – | – | Province | Thomas Thannickal | |
4 | Boys’ Washrooms | – | – | Own Fund | Bro. Paulose Mathew |
5 | Making the Dropping cum Parking Area | – | – | Own Fund | Bro. Paulose Mathew |
6 | Arch at the Main Gate | – | – | – | – |
7 | New Extension Block | 22nd June 2024 | Inaugurated by Auxiliary Bishop of Tura C.J. JOSE with our Asst. General Bro. Varghese and Bro. Soosai, Provincial | Province | Bros. Kurian & Peter |
9. RECORDS – LICENSING / GOVT. REGCONITION /STATUTORY PERMISSIONS ETC. (School Board, fire, building etc.) | ||
DETAILS | ||
1. | Name of the License/Recognition & Duration | 1.Class X Affiliation No. 1057, Date: 08.12.2015 |
2. | Opening of Higher Secondary | June 2018, NOC – 12.09.2018 |
10. IMPORTANT MILESTONES–Community, School, Press, ITI and any other. (Brief Write -up) | ||
DETAILS | ||
1. | Celebrations: | |
2. | Achievements | |
3. | Awards(National/State) |
Board Result of class X and XII
12. (a) | Class X | Class XII – Arts | ||||
2005-06 | 09 | 08 | 89 | |||
2006-07 | 18 | 14 | 78 | |||
2007-08 | 30 | 25 | 84 | |||
2008-09 | 39 | 37 | 95 | |||
2009-10 | 24 | 23 | 96 | |||
2010-11 | 21 | 21 | 100 | |||
2011-12 | 29 | 29 | 100 | |||
2012-13 | 35 | 34 | 98 | |||
2013-14 | 33 | 31 | 94 | |||
2014-15 | 45 | 45 | 100 | |||
2015-16 | 37 | 31 | 84 | |||
2016-17 | 28 | 28 | 100 | |||
2017-18 | 36 | 36 | 100 | |||
2018-19 | 41 | 41 | 100 | |||
2019-20 | 36 | 34 | 94 | 19 | 18 | 95 |
2020-21 | 52 | 41 | 80 | 16 | 16 | 100 |
2021-22 | 37 | 36 | 97 | 18 | 18 | 100 |
2023-24 | 62 | 55 | 95 | 33 | 32 | 98 |
13. SCHOOL STRENGTH | ||||
---|---|---|---|---|
Year | Secondary | XI | XII | Total |
2002 | 140 | |||
2003 | 249 | |||
2004 | 324 | |||
2005 | 328 | |||
2006 | 281 | |||
2007 | 323 | |||
2008 | 338 | |||
2009 | 432 | |||
2010 | 463 | |||
2011 | 500 | |||
2012 | 530 | |||
2013 | 521 | |||
2014 | 579 | |||
2015 | 612 | |||
2016 | 561 | |||
2017 | 594 | |||
2018 | 684 | 24 | 0 | 708 |
2019 | 790 | 37 | 22 | 849 |
2020 | 853 | 34 | 35 | 922 |
2021 | 828 | 39 | 34 | 901 |
2022 | 851 | 40 | 39 | 930 |
2023 | 899 |
ABOUT US
OUR ADDRESS
© 2020 Montfort Higher Secondary School, All rights reserved. Powered by Boscosoft Technologies.