Tentative Programme – 2023
| School Re-opening | 06 February |
| Farewell - Class X & XII | 14 February |
| Investiture | 17 February |
| School Annual Sports | 23-24 February |
| SSLC Examination | 03-17 March |
| Unit Test I | 12-21 April |
| Feast of St. Montfort | 28 April |
| First Terminal Examination | 18-26 May |
| Montfort Talent Time | 29-30 June |
| Summer Break | 07-17 July |
| Second Terminal Examination | 23-31 August |
| Teachers’ Day | 05 September |
| Exhibition – Science & Arts | 15 September |
| Parents’ Day | 20 October |
| Selection Exam | 26 Oct - 09 November |
| Children’s Day | 14 November |
| Annual Examination | 21-30 November |
| School Result | 15 December |
| I Term February 16, March 16, April 17, May 20 | = 69 |
| II Term May 03, June 22, July 13, August 22 | = 61 |
| III Term September 20, October 18, November 19 | = 57 |
| Total | = 187 |
Bro. K.J. Jose
Principal
